15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
SEE ALL PHOTOS
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
15840 S 22ND Street # 39
For Sale

15840 S 22ND Street # 39

15840 S 22ND Street # 39, Phoenix, AZ 85048

$895,000
Welcome to the coveted Sanctuary in the Ahwatukee Foothills. This lot boasts unparalleled views, and landscape scenery. With over 1.25 acres you can build your dream home on this premium lot. One of the last lots available in the foothills and club west area, additionally, all building surveys, plans and complete home design will be included with the sale for a 8000 sqft+ home - all you have to do is build! Interior layout and finishing can easily be modified without delaying build time or resubmitting plans. This rare opportunity allows you to start building your dream home immediately!

1.25 Acres lot

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area1.25 Acres
  • MLS® ID6790195
  • TypeLand
  • NeighborhoodPhoenix

Exterior

  • water SourceCity Franchise
  • sewerPublic Sewer

Financial

  • Sales Price$895,000
  • Real Estate Tax $3,559/yr
  • HOA $3,420/yr
  • Zoning R1
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 15840 S 22ND Street # 39, Phoenix, AZ 85048. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Phoenix

Explore

Work With Bruce

Whether you’re buying or selling a home (or both), your success hinges upon the expert advice and services provided by your real estate agent. Contact him today!

Follow Me on Instagram